Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 164 (118 men, 46 women)
Number of qualifiers: 164 (118 men, 46 women)
Position | Competitor | Points | St | Fn | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL |
Group A (men age 20-44) | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Tanner, Scott (M03, RM) | 65 | 4 | 4 | 9 (7) | 25 (1) | 20 (2) | 11 (5) |
2 | Baillargeon, Andrew (M02, IM) | 59 | 4 | 4 | 20 (2) | 15 (3) | 9 (7) | 15 (3) |
3 | Shklovski, Mike (M02, CN) | 45 | 4 | 3 | 12 (4) | 8 (8) | DNF | 25 (1) |
4(t) | Chapman, Toby (M03, N) | 43 | 4 | 4 | 10 (6) | 6 (10) | 15 (3) | 12 (4) |
4(t) | Hendrickson, Kevin (M03, RM) | 43 | 4 | 3 | DSQ | 11 (5(t)) | 25 (1) | 7 (9) |
6 | Norton, Craig (M02, IM) | 42 | 4 | 4 | 11 (5) | 5 (11) | 6 (10) | 20 (2) |
7 | Northroup, Erick (M03, FW) | 40 | 4 | 4 | 8 (8) | 12 (4) | 10 (6) | 10 (6) |
8 | Lindemer, Steven (M04, CN) | 36 | 4 | 2 | 25 (1) | 11 (5(t)) | DNF | DNF |
9 | Papazian, Ara (M04, FW) | 33 | 4 | 3 | 15 (3) | 7 (9) | 11 (5) | DNF |
10 | Jalili, Thunder (M04, IM) | 27 | 4 | 2 | DSQ | 20 (2) | 7 (9) | DNF |
11 | Balog, Stephen (M04, IM) | 21 | 4 | 4 | 6 (10) | 3 (13) | 3 (13) | 9 (7) |
12 | Moore, Kirk (M04, IM) | 16 | 2 | 2 | 7 (9) | 9 (7) | ||
13(t) | England, Nick (M01, IM) | 12 | 4 | 2 | DSQ | 4 (12) | 8 (8) | DNF |
13(t) | Witman, Timothy (M01, IM) | 12 | 1 | 1 | 12 (4) | |||
15 | Kaufmann, Harold (M04, IM) | 10 | 3 | 2 | 5 (11) | DNF | 5 (11) | |
16 | Light, Scott (M03, IM) | 8 | 2 | 1 | DSQ | 8 (8) | ||
17(t) | Babilis, Nicholas (M01, IM) | 4 | 1 | 1 | 4 (12) | |||
17(t) | Mauro, Lou (M03, IM) | 4 | 3 | 2 | 3 (13) | 1 (15) | DSQ | |
17(t) | Vaughan, Kevin (M03, IM) | 4 | 1 | 1 | 4 (12) | |||
20 | Tomcich, Bill (M04, RM) | 3 | 2 | 2 | 2 (14) | 1 (15) | ||
21(t) | Farnedi, Daniele (M04, FW) | 2 | 2 | 2 | 0 (16) | 2 (14) | ||
21(t) | Strazdins, Peter (M04, IM) | 2 | 3 | 1 | 2 (14) | DNF | DNF | |
23(t) | Burroughs, Ross (M01, IM) | - | 1 | 0 | DNF | |||
23(t) | Cassens, Philip (M04, IM) | - | 1 | 0 | DNF | |||
23(t) | Christensen, Tyler (M01, IM) | - | 1 | 1 | 0 (16) | |||
23(t) | Davies, Ryan (M01, IM) | - | 1 | 1 | 0 (17) | |||
23(t) | Falls, John (M01, IM) | - | 1 | 0 | DNF | |||
23(t) | Shumway, Creighton (M01, IM) | - | 1 | 1 | 0 (18) | |||
23(t) | Walker, Jacob (M01, IM) | - | 1 | 0 | DNF | |||
(29 competitors) | ||||||||
Group B (men age 45-59) | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Skinner, Robert (M06, IM) | 81 | 4 | 4 | 25 (1) | 11 (5) | 25 (1) | 20 (2) |
2 | Hill, Timothy (M05, PN) | 77 | 4 | 4 | 20 (2) | 12 (4) | 20 (2) | 25 (1) |
3 | Klemme, Erik (M06, RM) | 66 | 4 | 4 | 15 (3) | 25 (1) | 15 (3) | 11 (5) |
4 | Wilhelmsen, Dennis (M05, N) | 44 | 4 | 4 | 10 (6) | 8 (8) | 11 (5) | 15 (3) |
5 | Falk, Michael H (M05, IM) | 37 | 4 | 4 | 9 (7) | 7 (9) | 12 (4) | 9 (7) |
6 | Scroggins, Willy (M05, PN) | 35 | 4 | 3 | 11 (5) | 15 (3) | 9 (7) | DNF |
7 | Skinner, Bill (M06, IM) | 34 | 4 | 4 | 12 (4) | 4 (12) | 6 (10) | 12 (4) |
8 | Slabinski, Richard (M05, IM) | 30 | 4 | 2 | DNF | 20 (2) | 10 (6) | DNF |
9 | Blackstock, Brian (M05, RM) | 28 | 4 | 4 | 5 (11) | 9 (7) | 7 (9) | 7 (9) |
10 | McGurl, Michael (M05, IM) | 24 | 4 | 3 | 8 (8) | 6 (10) | DNF | 10 (6) |
11 | Maxwell, Chris (M05, PN) | 20 | 4 | 3 | 7 (9(t)) | 5 (11) | 8 (8) | DNF |
12 | Wagner, Chuck (M05, IM) | 12 | 4 | 3 | DNF | 3 (13) | 3 (13) | 6 (10) |
13(t) | Friberg, Lars (M05, IM) | 10 | 2 | 1 | DNF | 10 (6) | ||
13(t) | McGrail, Dennis (M05, IM) | 10 | 3 | 3 | 7 (9(t)) | 1 (15) | 2 (14) | |
15 | Cunha, Cliff (M07, IM) | 8 | 2 | 2 | 0 (16) | 8 (8) | ||
16 | Sears, Don (M06, IM) | 6 | 3 | 3 | 2 (14) | 4 (12) | 0 (20) | |
17(t) | Letson, Benjamin (M06, RM) | 5 | 4 | 3 | 0 (17) | 0 (23) | 5 (11) | DSQ |
17(t) | Wood, Thomas (M07, IM) | 5 | 4 | 4 | 0 (19) | 0 (35) | 0 (34) | 5 (11) |
19(t) | Elliot, James (M06, IM) | 4 | 3 | 2 | 4 (12) | 0 (34) | DNF | |
19(t) | McAdam, Ken (M06, CN) | 4 | 4 | 4 | 0 (18) | 0 (22) | 0 (19) | 4 (12) |
21(t) | Bosin, Pavel (M06, FW) | 3 | 4 | 3 | 3 (13) | 0 (20) | 0 (23) | DNF |
21(t) | Silver, Duncan (M05, IM) | 3 | 3 | 1 | DNF | DNF | 3 (13) | |
23(t) | Frost, Brian (M05, IM) | 2 | 4 | 4 | 1 (15) | 0 (29) | 0 (27) | 1 (15) |
23(t) | Kruse, Frank (M06, IM) | 2 | 4 | 4 | 0 (16) | 0 (30) | 0 (17) | 2 (14) |
23(t) | Vanthof, William (M05, IM) | 2 | 4 | 3 | 2 (14) | 0 (21) | 0 (22) | DNF |
26 | Rounkles, Keith (M06, IM) | 1 | 2 | 2 | 0 (24(t)) | 1 (15) | ||
27(t) | Badger, Rod (M07, IM) | - | 3 | 2 | DSQ | 0 (40) | 0 (38) | |
27(t) | Bergseng, Jim (M07, IM) | - | 4 | 4 | 0 (30) | 0 (17) | 0 (21) | 0 (22) |
27(t) | Bickler, Jim (M06, PN) | - | 4 | 2 | 0 (32) | 0 (39) | DSQ | DNF |
27(t) | Brewer, Frank (M07, IM) | - | 1 | 1 | 0 (23) | |||
27(t) | Butler, Kevin (M05, RM) | - | 4 | 3 | 0 (28) | 0 (28) | 0 (35) | DNF |
27(t) | Chilton, Brad (M05, IM) | - | 2 | 2 | 0 (21) | 0 (19) | ||
27(t) | Davis, Bob (M07, FW) | - | 4 | 2 | DNF | 0 (32) | 0 (30) | DNF |
27(t) | Forney, Greg (M06, RM) | - | 3 | 1 | DSQ | 0 (18) | DNF | |
27(t) | France, Ken (M07, IM) | - | 4 | 3 | 0 (36) | 0 (42) | 0 (39) | DNF |
27(t) | Glushenko, Alexander (M07, FW) | - | 4 | 4 | 0 (37) | 0 (44) | 0 (42) | 0 (27) |
27(t) | Hampson, Charles (M06, PN) | - | 4 | 4 | 0 (31) | 0 (24(t)) | 0 (24) | 0 (18) |
27(t) | Jamison, George (M06, IM) | - | 1 | 1 | 0 (25) | |||
27(t) | Jamison, Will (M07, IM) | - | 3 | 2 | 0 (33) | DNF | 0 (26) | |
27(t) | Johnson, Kent (M05, IM) | - | 3 | 3 | 0 (22) | 0 (26) | 0 (16) | |
27(t) | Konsza, Gary (M07, CN) | - | 4 | 4 | 0 (24) | 0 (26) | 0 (31) | 0 (17) |
27(t) | Kornish, Dave (M06, PN) | - | 4 | 4 | 0 (26) | 0 (31) | 0 (29) | 0 (19) |
27(t) | Kvietkus, Michael (M06, PN) | - | 4 | 3 | DNF | 0 (43) | 0 (37) | 0 (25) |
27(t) | Laudenschlager, K Paul (M06, FW) | - | 4 | 3 | 0 (29) | 0 (36) | 0 (33) | DNF |
27(t) | Lingerfelt, Rodney (M07, RM) | - | 4 | 4 | 0 (34(t)) | 0 (41) | 0 (40) | 0 (24) |
27(t) | Mackenzie, Dana (M06, IM) | - | 4 | 3 | 0 (20) | 0 (27) | 0 (18) | DSQ |
27(t) | Mashaw, David (M06, FW) | - | 2 | 1 | 0 (43) | DNF | ||
27(t) | Nielsen, Leif (M05, RM) | - | 3 | 3 | 0 (16) | 0 (20) | 0 (21) | |
27(t) | Papineau, Peter (M07, IM) | - | 3 | 2 | 0 (27) | DSQ | 0 (28) | |
27(t) | Potashner, Richard (M05, IM) | - | 2 | 2 | 0 (45) | 0 (41) | ||
27(t) | Ragan, James (M07, N) | - | 4 | 3 | 0 (25) | 0 (33) | 0 (32) | DNF |
27(t) | Smith, Brian (M07, FW) | - | 4 | 4 | 0 (34(t)) | 0 (37) | 0 (36) | 0 (23) |
27(t) | Stein, Peter (M06, IM) | - | 2 | 1 | DNF | 0 (38) | ||
(53 competitors) | ||||||||
Group C (all women) | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Alexandrescu Leach, Dana (W02, IM) | 95 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 25 (1) |
2 | Kaufman, Jennifer (W03, RM) | 65 | 3 | 3 | 20 (2) | 25 (1) | 20 (2) | |
3 | Badger, Jenny (W01, IM) | 61 | 4 | 4 | 20 (2) | 15 (3) | 11 (5) | 15 (3) |
4(t) | Kadulova, Dasha (W03, IM) | 47 | 4 | 4 | 15 (3) | 12 (4) | 10 (6) | 10 (6) |
4(t) | Valar, Victoria (W06, RM) | 47 | 4 | 4 | 12 (4) | 11 (5) | 12 (4) | 12 (4) |
6 | Lewis, Deborah (W06, FW) | 38 | 4 | 4 | 11 (5) | 9 (7) | 7 (9) | 11 (5) |
7 | Tanner, Elyse (W03, RM) | 30 | 4 | 4 | 9 (7) | 10 (6) | 6 (10) | 5 (11) |
8(t) | Auseklis, Nancy (W09, IM) | 24 | 4 | 4 | 7 (9) | 6 (10) | 4 (12) | 7 (9) |
8(t) | Sarkanyova, Danka (W01, FW) | 24 | 4 | 4 | 4 (12) | 7 (9) | 9 (7) | 4 (12) |
10 | Gooch, Judy (W06, IM) | 23 | 3 | 3 | 10 (6) | 5 (11) | 8 (8) | |
11 | Allen, Donna (W05, IM) | 18 | 3 | 3 | 8 (8) | 2 (14) | 8 (8) | |
12 | Lanzel, Amy (W06, IM) | 17 | 4 | 2 | DSQ | 8 (8) | DNF | 9 (7) |
13 | Levine, Carol (W08, RM) | 15 | 2 | 1 | 15 (3) | DNF | ||
14 | McConkey, Glenn (W09, IM) | 14 | 3 | 3 | 6 (10) | 5 (11) | 3 (13) | |
15 | Martin, Sally (W06, IM) | 13 | 4 | 4 | 1 (15) | 4 (12) | 2 (14) | 6 (10) |
16 | Hendrickson, Ellen (W06, IM) | 8 | 4 | 4 | 5 (11) | 3 (13) | 0 (18) | 0 (17) |
17 | McKee, Louise (W04, IM) | 5 | 2 | 2 | 2 (14) | 3 (13) | ||
18 | Black, Heather (W04, IM) | 4 | 4 | 4 | 3 (13) | 0 (16) | 1 (15) | 0 (16) |
19(t) | Babilis, Elizabeth (W01, IM) | 2 | 1 | 1 | 2 (14) | |||
19(t) | Droege, Anna (W09, IM) | 2 | 4 | 3 | 0 (16) | 1 (15) | DSQ | 1 (15) |
21(t) | Braga, Charlene (W07, FW) | - | 4 | 4 | 0 (19) | 0 (18) | 0 (22) | 0 (20) |
21(t) | Davies, Emily (W01, IM) | - | 1 | 1 | 0 (33) | |||
21(t) | Flood, Heidi (W07, IM) | - | 4 | 4 | 0 (26) | 0 (27) | 0 (27) | 0 (21) |
21(t) | France, Donna (W07, IM) | - | 4 | 2 | DSQ | 0 (29) | 0 (35) | DSQ |
21(t) | Frinell, Marietta (W10, FW) | - | 4 | 4 | 0 (29) | 0 (26) | 0 (23) | 0 (29) |
21(t) | Gibson, Anne (W06, RM) | - | 1 | 1 | 0 (34) | |||
21(t) | Hall, Meredith (W09, IM) | - | 2 | 2 | 0 (30) | 0 (26) | ||
21(t) | Hogan, Sandy (W09, FW) | - | 4 | 4 | 0 (18) | 0 (17) | 0 (17) | 0 (18) |
21(t) | Konsza, Peggy (W06, CN) | - | 4 | 4 | 0 (22) | 0 (24) | 0 (24) | 0 (23) |
21(t) | Lemire, Sarah (W09, IM) | - | 3 | 3 | 0 (23) | 0 (19) | 0 (28) | |
21(t) | Liegl, Chris (W10, CN) | - | 4 | 4 | 0 (28) | 0 (30) | 0 (26) | 0 (27) |
21(t) | Mackenzie, Debra (W06, IM) | - | 4 | 4 | 0 (25) | 0 (22) | 0 (21) | 0 (22) |
21(t) | Moschel, Rosemary (W08, IM) | - | 4 | 3 | 0 (17) | 0 (23) | 0 (16) | DSQ |
21(t) | Mosher, Janet (W10, FW) | - | 2 | 2 | 0 (32) | 0 (32) | ||
21(t) | Ozuna, Ann (W08, PN) | - | 4 | 4 | 0 (33) | 0 (28) | 0 (29) | 0 (36) |
21(t) | Pettigrew, Marcie (W08, FW) | - | 4 | 4 | 0 (24) | 0 (20) | 0 (25) | 0 (35) |
21(t) | Pilkington, Erin (W01, IM) | - | 1 | 1 | 0 (25) | |||
21(t) | Raffin, Celeste (W06, IM) | - | 3 | 3 | 0 (20) | 0 (19) | 0 (24) | |
21(t) | Reed, Virginia (W11, IM) | - | 4 | 4 | 0 (34) | 0 (33) | 0 (31) | 0 (39) |
21(t) | Sheeler, Pamela (W07, IM) | - | 4 | 4 | 0 (27) | 0 (25) | 0 (32) | 0 (38) |
21(t) | Skinner, Pam (W06, IM) | - | 3 | 3 | 0 (31) | 0 (33) | 0 (30) | |
21(t) | Stratton, Meri (W08, IM) | - | 4 | 4 | 0 (30) | 0 (31) | 0 (28) | 0 (31) |
21(t) | Swift, Jan (W09, IM) | - | 2 | 2 | 0 (20) | 0 (32) | ||
21(t) | Verde, Kim Cathleen (W08, IM) | - | 3 | 3 | 0 (35) | 0 (34) | 0 (37) | |
21(t) | Vincent, Janet (W11, PN) | - | 2 | 0 | DNF | DNF | ||
21(t) | Whelan, Carol (W09, IM) | - | 4 | 3 | 0 (21) | 0 (21) | DNF | 0 (19) |
(46 competitors) | ||||||||
Group D (men age 60+) | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Olberg, Knut (M09, PN) | 90 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 25 (1) |
2 | Kronthaler, Thomas (M08, IM) | 80 | 4 | 4 | 25 (1) | 15 (3) | 20 (2) | 20 (2) |
3 | Karjalainen, Rauli (M08, IM) | 46 | 4 | 4 | 11 (5) | 12 (4) | 15 (3) | 8 (8) |
4 | Henderson, Wayne (M08, AK) | 41 | 4 | 4 | 10 (6) | 10 (6) | 11 (5) | 10 (6) |
5 | McCauley, Keith (M08, IM) | 38 | 3 | 3 | 15 (3) | 11 (5) | 12 (4) | |
6 | Sarchett, Bob (M08, IM) | 34 | 4 | 3 | 12 (4) | 7 (9) | DNF | 15 (3) |
7 | Thompson, Keith (M10, IM) | 33 | 4 | 4 | 5 (11) | 9 (7) | 10 (6) | 9 (7) |
8 | Tower, Chuck (M09, RM) | 32 | 4 | 4 | 7 (9) | 6 (10) | 12 (4) | 7 (9) |
9 | Randall, Gerald (M08, AK) | 28 | 4 | 3 | 9 (7) | 8 (8) | DNF | 11 (5) |
10 | Dreyer, Bob (M08, IM) | 25 | 4 | 1 | DNF | 25 (1) | DNF | DNF |
11 | Dugan, Jim (M09, FW) | 24 | 4 | 4 | 8 (8) | 3 (13) | 7 (9) | 6 (10) |
12 | Bloomberg, John (M10, IM) | 17 | 4 | 3 | 4 (12) | 4 (12) | 9 (7) | DNF |
13 | Slivinski, Stephen (M09, IM) | 11 | 4 | 4 | 2 (14) | 1 (15) | 8 (8) | 0 (16) |
14 | Smith, Don (M09, FW) | 8 | 4 | 4 | 3 (13) | 2 (14) | 3 (13) | 0 (17) |
15(t) | Cofer, Don (M08, IM) | 6 | 4 | 4 | 0 (16) | 0 (16) | 5 (11) | 1 (15) |
15(t) | Feldenheimer, Peter (M10, FW) | 6 | 4 | 4 | 0 (20) | 0 (24) | 2 (14) | 4 (12) |
15(t) | Hudson, Nick (M08, IM) | 6 | 1 | 1 | 6 (10) | |||
15(t) | Schwartsman, Vladimir (M10, IM) | 6 | 2 | 1 | 6 (10) | DSQ | ||
15(t) | Wescott, Harold (M11, IM) | 6 | 4 | 4 | 1 (15) | 0 (19) | 0 (19) | 5 (11) |
20 | Latimer, Bill (M09, IM) | 5 | 1 | 1 | 5 (11) | |||
21 | Hauser, Charles (M10, RM) | 4 | 4 | 2 | DNF | 0 (18) | 4 (12) | DNF |
22 | McGrath, Robert (M10, EA) | 3 | 4 | 4 | 0 (17) | 0 (20) | 0 (18) | 3 (13) |
23 | Demattei, Gaetano (M11, FW) | 2 | 4 | 4 | 0 (19) | 0 (22) | 0 (17) | 2 (14) |
24 | Thys, Edouard (M11, FW) | 1 | 4 | 2 | 0 (22) | DSQ | 1 (15) | DSQ |
25(t) | Angelos, Gus (M11, IM) | - | 2 | 2 | 0 (25) | 0 (21) | ||
25(t) | Chambers, William (M10, IM) | - | 2 | 2 | 0 (24) | 0 (22) | ||
25(t) | Cooper, Drury (M11, IM) | - | 4 | 3 | 0 (24) | 0 (26) | 0 (22) | DSQ |
25(t) | Droege, John (M13, IM) | - | 4 | 3 | 0 (26) | 0 (28) | 0 (26) | DSQ |
25(t) | Funk, Rolf (M10, IM) | - | 3 | 1 | DNF | 0 (25) | DNF | |
25(t) | Gautesen, Fred (M09, IM) | - | 2 | 2 | 0 (25) | 0 (23) | ||
25(t) | Jones, Michael (M08, IM) | - | 2 | 2 | 0 (21) | 0 (19) | ||
25(t) | Lauren, David (M08, IM) | - | 1 | 0 | DNF | |||
25(t) | Pomey, Carl (M10, FW) | - | 4 | 4 | 0 (23) | 0 (27) | 0 (23) | 0 (20) |
25(t) | Rusden, Dick (M09, IM) | - | 3 | 3 | 0 (18) | 0 (21) | 0 (18) | |
25(t) | Safar, Yvan (M08, AK) | - | 3 | 2 | DNF | 0 (17) | 0 (20) | |
25(t) | Sulser, Martin (M10, FW) | - | 4 | 3 | 0 (21) | 0 (23) | 0 (16) | DNF |
(36 competitors) |