Event Standings Summary
4 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 164 (118 men, 46 women)
Number of qualifiers: 62 (39 men, 23 women)

Event Standings By National Group
PositionCompetitorPointsStFnParkCity SCParkCity SGParkCity GSParkCity SL
         
 Group A (men age 20-44)   ParkCity SCParkCity SGParkCity GSParkCity SL
1Baillargeon, Andrew (M02, IM)58.004413.53 (2)2.49 (3)31.20 (7)10.78 (3)
2Tanner, Scott (M03, RM)104.684446.28 (7)0.00 (1)8.61 (2)49.79 (5)
3Chapman, Toby (M03, N)121.284444.76 (6)25.91 (10)19.87 (3)30.74 (4)
4Norton, Craig (M02, IM)139.704436.29 (5)39.70 (11)58.62 (10)5.09 (2)
5Northroup, Erick (M03, FW)143.974460.82 (8)2.82 (4)29.16 (6)51.17 (6)
6Balog, Stephen (M04, IM)402.984499.14 (10)72.42 (13)130.99 (13)100.43 (7)
-Babilis, Nicholas (M01, IM) 11  116.94 (12) 
-Burroughs, Ross (M01, IM) 10  DNF 
-Cassens, Philip (M04, IM) 10  DNF 
-Christensen, Tyler (M01, IM) 11  242.27 (16) 
-Davies, Ryan (M01, IM) 11  483.32 (17) 
-England, Nick (M01, IM) 42DSQ62.28 (12)56.05 (8)DNF
-Falls, John (M01, IM) 10  DNF 
-Farnedi, Daniele (M04, FW) 22 157.12 (16)136.43 (14) 
-Hendrickson, Kevin (M03, RM) 43DSQ3.65 (5(t))0.00 (1)240.79 (9)
-Jalili, Thunder (M04, IM) 42DSQ0.83 (2)58.17 (9)DNF
-Kaufmann, Harold (M04, IM) 32119.88 (11)DNF99.19 (11) 
-Light, Scott (M03, IM) 21  DSQ146.64 (8)
-Lindemer, Steven (M04, CN) 420.00 (1)3.65 (5(t))DNFDNF
-Mauro, Lou (M03, IM) 32272.76 (13) 213.33 (15)DSQ
-Moore, Kirk (M04, IM) 2287.51 (9)8.47 (7)  
-Papazian, Ara (M04, FW) 4322.64 (3)15.78 (9)28.78 (5)DNF
-Shklovski, Mike (M02, CN) 4326.68 (4)15.11 (8)DNF0.00 (1)
-Shumway, Creighton (M01, IM) 11  514.67 (18) 
-Strazdins, Peter (M04, IM) 31 76.07 (14)DNFDNF
-Tomcich, Bill (M04, RM) 22283.00 (14)140.85 (15)  
-Vaughan, Kevin (M03, IM) 11130.12 (12)   
-Walker, Jacob (M01, IM) 10  DNF 
-Witman, Timothy (M01, IM) 11  25.31 (4) 
         
 Group B (men age 45-59)   ParkCity SCParkCity SGParkCity GSParkCity SL
1Hill, Timothy (M05, PN)10.82442.13 (2)7.73 (4)0.96 (2)0.00 (1)
2Skinner, Robert (M06, IM)24.18440.00 (1)13.61 (5)0.00 (1)10.57 (2)
3Klemme, Erik (M06, RM)37.78449.88 (3)0.00 (1)2.88 (3)25.02 (5)
4Wilhelmsen, Dennis (M05, N)94.244419.27 (6)37.80 (8)21.32 (5)15.85 (3)
5Falk, Michael H (M05, IM)118.914432.78 (7)38.13 (9)15.35 (4)32.65 (7)
6Skinner, Bill (M06, IM)141.474413.14 (4)59.13 (12)52.61 (10)16.59 (4)
7Blackstock, Brian (M05, RM)183.334466.82 (11)30.41 (7)38.00 (9)48.10 (9)
8McAdam, Ken (M06, CN)418.4444145.52 (18)102.64 (22)89.94 (19)80.34 (12)
9Kruse, Frank (M06, IM)432.8444139.89 (16)121.79 (30)82.86 (17)88.30 (14)
10Frost, Brian (M05, IM)448.7744122.12 (15)119.94 (29)116.87 (27)89.84 (15)
11Konsza, Gary (M07, CN)499.0844165.67 (24)110.70 (26)126.24 (31)96.47 (17)
12Wood, Thomas (M07, IM)503.7944148.90 (19)137.08 (35)137.60 (34)80.21 (11)
13Kornish, Dave (M06, PN)544.5744183.94 (26)124.65 (31)125.06 (29)110.92 (19)
14Hampson, Charles (M06, PN)547.7644235.74 (31)104.99 (24(t))103.74 (24)103.29 (18)
15Bergseng, Jim (M07, IM)552.3344225.60 (30)88.19 (17)94.44 (21)144.10 (22)
16Smith, Brian (M07, FW)784.9844283.41 (34(t))171.35 (37)176.49 (36)153.73 (23)
17Lingerfelt, Rodney (M07, RM)944.1844283.41 (34(t))218.38 (41)271.00 (40)171.39 (24)
18Glushenko, Alexander (M07, FW)1450.8444407.54 (37)344.21 (44)398.72 (42)300.37 (27)
-Badger, Rod (M07, IM) 32DSQ212.84 (40)245.69 (38) 
-Bickler, Jim (M06, PN) 42235.99 (32)205.45 (39)DSQDNF
-Bosin, Pavel (M06, FW) 4395.47 (13)90.38 (20)101.45 (23)DNF
-Brewer, Frank (M07, IM) 11160.29 (23)   
-Butler, Kevin (M05, RM) 43207.21 (28)119.77 (28)142.33 (35)DNF
-Chilton, Brad (M05, IM) 22156.16 (21)89.03 (19)  
-Cunha, Cliff (M07, IM) 22  82.19 (16)47.90 (8)
-Davis, Bob (M07, FW) 42DNF125.32 (32)125.58 (30)DNF
-Elliot, James (M06, IM) 3273.07 (12)136.57 (34) DNF
-Forney, Greg (M06, RM) 31DSQ88.87 (18)DNF 
-France, Ken (M07, IM) 43352.86 (36)251.81 (42)259.86 (39)DNF
-Friberg, Lars (M05, IM) 21DNF25.37 (6)  
-Jamison, George (M06, IM) 11  113.33 (25) 
-Jamison, Will (M07, IM) 32279.41 (33) DNF194.60 (26)
-Johnson, Kent (M05, IM) 33158.41 (22) 115.84 (26)93.99 (16)
-Kvietkus, Michael (M06, PN) 43DNF283.23 (43)219.87 (37)176.68 (25)
-Laudenschlager, K Paul (M06, FW) 43221.72 (29)150.85 (36)130.82 (33)DNF
-Letson, Benjamin (M06, RM) 43144.27 (17)104.15 (23)53.86 (11)DSQ
-Mackenzie, Dana (M06, IM) 43156.03 (20)114.23 (27)84.11 (18)DSQ
-Mashaw, David (M06, FW) 21  501.65 (43)DNF
-Maxwell, Chris (M05, PN) 4364.94 (9(t))44.18 (11)36.23 (8)DNF
-McGrail, Dennis (M05, IM) 3364.94 (9(t))65.85 (15)58.88 (14) 
-McGurl, Michael (M05, IM) 4342.29 (8)41.83 (10)DNF29.17 (6)
-Nielsen, Leif (M05, RM) 33 83.49 (16)91.19 (20)138.21 (21)
-Papineau, Peter (M07, IM) 32189.44 (27)DSQ122.77 (28) 
-Potashner, Richard (M05, IM) 22 425.51 (45)374.67 (41) 
-Ragan, James (M07, N) 43168.80 (25)136.41 (33)126.91 (32)DNF
-Rounkles, Keith (M06, IM) 22 104.99 (24(t))62.27 (15) 
-Scroggins, Willy (M05, PN) 4316.52 (5)6.72 (3)30.62 (7)DNF
-Sears, Don (M06, IM) 33 63.84 (14)57.11 (12)124.23 (20)
-Silver, Duncan (M05, IM) 31DNF DNF83.76 (13)
-Slabinski, Richard (M05, IM) 42DNF4.20 (2)26.05 (6)DNF
-Stein, Peter (M06, IM) 21DNF188.82 (38)  
-Vanthof, William (M05, IM) 43106.86 (14)90.55 (21)98.20 (22)DNF
-Wagner, Chuck (M05, IM) 43DNF60.98 (13)57.92 (13)57.06 (10)
         
 Group C (all women)   ParkCity SCParkCity SGParkCity GSParkCity SL
1Alexandrescu Leach, Dana (W02, IM)6.50440.00 (1)0.00 (1)6.50 (2)0.00 (1)
2Badger, Jenny (W01, IM)144.184420.10 (2)21.08 (3)53.94 (5)49.06 (3)
3Kadulova, Dasha (W03, IM)208.814464.30 (3)31.46 (4)59.53 (6)53.52 (6)
4Valar, Victoria (W06, RM)236.564488.17 (4)59.40 (5)37.16 (4)51.83 (4)
5Lewis, Deborah (W06, FW)317.474494.16 (5)73.14 (7)97.84 (9)52.33 (5)
6Tanner, Elyse (W03, RM)466.1644147.18 (7)69.62 (6)119.38 (10)129.98 (11)
7Auseklis, Nancy (W09, IM)548.3144173.28 (9)135.57 (10)134.68 (12)104.78 (9)
8Sarkanyova, Danka (W01, FW)563.3844203.85 (12)126.31 (9)92.25 (7)140.97 (12)
9Martin, Sally (W06, IM)675.4544229.83 (15)163.68 (12)154.98 (14)126.96 (10)
10Black, Heather (W04, IM)783.1944223.48 (13)207.11 (16)169.04 (15)183.56 (16)
11Hendrickson, Ellen (W06, IM)795.7144199.26 (11)170.07 (13)235.72 (18)190.66 (17)
12Hogan, Sandy (W09, FW)922.7944294.01 (18)213.02 (17)223.72 (17)192.04 (18)
13Braga, Charlene (W07, FW)1016.9944297.42 (19)238.09 (18)275.93 (22)205.55 (20)
14Mackenzie, Debra (W06, IM)1219.6544430.14 (25)302.93 (22)268.28 (21)218.30 (22)
15Konsza, Peggy (W06, CN)1295.5544378.18 (22)349.55 (24)346.06 (24)221.76 (23)
16Pettigrew, Marcie (W08, FW)1373.5844415.92 (24)262.37 (20)357.00 (25)338.29 (35)
17Flood, Heidi (W07, IM)1454.3544445.19 (26)424.13 (27)377.97 (27)207.06 (21)
18Frinell, Marietta (W10, FW)1497.9844494.68 (29)410.08 (26)311.28 (23)281.94 (29)
19Liegl, Chris (W10, CN)1582.1644479.28 (28)464.05 (30)375.42 (26)263.41 (27)
20Stratton, Meri (W08, IM)1736.9844524.90 (30)509.72 (31)404.28 (28)298.08 (31)
21Sheeler, Pamela (W07, IM)1806.9444470.82 (27)372.23 (25)547.83 (32)416.06 (38)
22Ozuna, Ann (W08, PN)1972.3144653.27 (33)440.89 (28)470.13 (29)408.02 (36)
23Reed, Virginia (W11, IM)2354.9444722.86 (34)695.12 (33)507.46 (31)429.50 (39)
-Allen, Donna (W05, IM) 33164.46 (8)177.09 (14)97.18 (8) 
-Babilis, Elizabeth (W01, IM) 11   162.33 (14)
-Davies, Emily (W01, IM) 11   325.16 (33)
-Droege, Anna (W09, IM) 43233.35 (16)188.27 (15)DSQ163.27 (15)
-France, Donna (W07, IM) 42DSQ454.31 (29)658.91 (35)DSQ
-Gibson, Anne (W06, RM) 11   337.54 (34)
-Gooch, Judy (W06, IM) 33103.10 (6) 133.53 (11)75.89 (8)
-Hall, Meredith (W09, IM) 22  483.95 (30)254.93 (26)
-Kaufman, Jennifer (W03, RM) 33 0.64 (2)0.00 (1)36.44 (2)
-Lanzel, Amy (W06, IM) 42DSQ74.73 (8)DNF65.77 (7)
-Lemire, Sarah (W09, IM) 33405.81 (23) 254.80 (19)270.82 (28)
-Levine, Carol (W08, RM) 21  35.19 (3)DNF
-McConkey, Glenn (W09, IM) 33176.45 (10)142.12 (11)141.34 (13) 
-McKee, Louise (W04, IM) 22226.06 (14)  147.31 (13)
-Moschel, Rosemary (W08, IM) 43282.49 (17)346.36 (23)216.07 (16)DSQ
-Mosher, Janet (W10, FW) 22647.51 (32)680.74 (32)  
-Pilkington, Erin (W01, IM) 11   248.90 (25)
-Raffin, Celeste (W06, IM) 33310.59 (20)258.05 (19) 224.84 (24)
-Skinner, Pam (W06, IM) 33548.41 (31) 557.12 (33)287.78 (30)
-Swift, Jan (W09, IM) 22  256.86 (20)319.51 (32)
-Verde, Kim Cathleen (W08, IM) 33750.25 (35) 572.99 (34)410.53 (37)
-Vincent, Janet (W11, PN) 20  DNFDNF
-Whelan, Carol (W09, IM) 43359.73 (21)302.29 (21)DNF201.28 (19)
         
 Group D (men age 60+)   ParkCity SCParkCity SGParkCity GSParkCity SL
1Olberg, Knut (M09, PN)36.254427.65 (2)8.60 (2)0.00 (1)0.00 (1)
2Kronthaler, Thomas (M08, IM)51.71440.00 (1)11.88 (3)28.31 (2)11.52 (2)
3Karjalainen, Rauli (M08, IM)190.994458.66 (5)12.97 (4)35.35 (3)84.01 (8)
4Henderson, Wayne (M08, AK)219.654471.67 (6)24.54 (6)71.88 (5)51.56 (6)
5Thompson, Keith (M10, IM)323.9744137.18 (11)37.67 (7)75.91 (6)73.21 (7)
6Tower, Chuck (M09, RM)353.5544128.94 (9)64.39 (10)71.24 (4)88.98 (9)
7Dugan, Jim (M09, FW)431.2644119.41 (8)87.37 (13)128.89 (9)95.59 (10)
8Slivinski, Stephen (M09, IM)587.4544204.21 (14)118.47 (15)115.68 (8)149.09 (16)
9Smith, Don (M09, FW)613.1944195.15 (13)117.38 (14)146.84 (13)153.82 (17)
10Cofer, Don (M08, IM)634.8044233.94 (16)123.32 (16)133.24 (11)144.30 (15)
11Wescott, Harold (M11, IM)709.1044220.82 (15)153.64 (19)217.45 (19)117.19 (11)
12Feldenheimer, Peter (M10, FW)788.0044272.39 (20)250.23 (24)147.47 (14)117.91 (12)
13McGrath, Robert (M10, EA)789.3244243.35 (17)196.93 (20)210.81 (18)138.23 (13)
14Demattei, Gaetano (M11, FW)819.8544267.75 (19)220.85 (22)192.23 (17)139.02 (14)
15Pomey, Carl (M10, FW)1355.4744454.65 (23)434.66 (27)268.85 (23)197.31 (20)
-Angelos, Gus (M11, IM) 22511.57 (25)  263.18 (21)
-Bloomberg, John (M10, IM) 43181.09 (12)70.49 (12)86.58 (7)DNF
-Chambers, William (M10, IM) 22  465.82 (24)303.76 (22)
-Cooper, Drury (M11, IM) 43498.44 (24)408.25 (26)251.85 (22)DSQ
-Dreyer, Bob (M08, IM) 41DNF0.00 (1)DNFDNF
-Droege, John (M13, IM) 43712.06 (26)639.88 (28)1424.97 (26)DSQ
-Funk, Rolf (M10, IM) 31DNF282.90 (25)DNF 
-Gautesen, Fred (M09, IM) 22  499.74 (25)342.64 (23)
-Hauser, Charles (M10, RM) 42DNF147.86 (18)142.57 (12)DNF
-Hudson, Nick (M08, IM) 11132.54 (10)   
-Jones, Michael (M08, IM) 22  244.33 (21)169.65 (19)
-Latimer, Bill (M09, IM) 11 68.15 (11)  
-Lauren, David (M08, IM) 10DNF   
-McCauley, Keith (M08, IM) 3332.87 (3)20.63 (5) 30.63 (4)
-Randall, Gerald (M08, AK) 43117.55 (7)56.58 (8)DNF50.83 (5)
-Rusden, Dick (M09, IM) 33253.11 (18)217.41 (21) 168.99 (18)
-Safar, Yvan (M08, AK) 32DNF146.76 (17)227.97 (20) 
-Sarchett, Bob (M08, IM) 4338.91 (4)59.55 (9)DNF11.89 (3)
-Schwartsman, Vladimir (M10, IM) 21  130.94 (10)DSQ
-Sulser, Martin (M10, FW) 43277.74 (21)229.91 (23)167.00 (16)DNF
-Thys, Edouard (M11, FW) 42315.02 (22)DSQ162.18 (15)DSQ

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SC - February 05, 2009 - Separate courses for National groups A/B and C/D
2. Park City SG - February 06, 2009 - All racers on one course
3. Park City GS - February 08, 2009 - Separate courses for National groups A/B and C/D
4. Park City SL - February 08, 2009 - Separate courses for National groups A/B and C/D